[pb_slideshow group="3"]
Enjoy all the fun amenities of living in the Cascades! Neighboorhood park/play area, swimming pool, subdivision lake & walking trail. Well maintained ranch w/o w/ fenced backyard, split bedroom floor plan, a kitchen the chef is sure to enjoy! Pampering master bath with tiled shower, workshop area is in basement & a must see!
Directions: Sinclair to Cascades Dr. to right on Chelan Dr.
| Type: | Single Family | Primary Style: | Ranch | # of Bedrooms: | 5 |
| # of Baths-Full-3/4: | 3 | # of Baths-Half: | 0 | Garage Capacity: | 2 |
| Garage Type: | Attached | Uncovered Parking: | Age Description: | 6-10 Yrs | |
| ExpDate/Complete(NC): | Lot Dimensions: | 93.84 x 138.11 | # of Acres: | 0 | |
| Fin Sq Ft Main #: | 2,033 | Fin Sq Ft Lower #: | 1,181 | Fin Sq Ft Upper #: | 0 |
| Fin Other Sq Ft #: | 0 | Fin Sq Ft Total #: | 3,214 | UnFin Sq Ft Main #: | 0 |
| UnFin Sq Ft Lower #: | 828 | UnFin Sq Ft Upper #: | 0 | UnFin Other Sq Ft #: | 0 |
| UnFin Sq Ft Total #: | 828 | Basement: | Yes | Builder Name: | Pate Jones |
| Year Built: | 2004 | House Faces: | W | ||
| Area: | Southwest | County: | Boone | Cross Street: | Cascades Dr. |
| Geo Lat: | 38.878628 | Geo Lon: | -92.377883 | Zoning: | Single Family Res |
| Tax Yr: | 2009 | Subdivision: | CASCADES | School District: | Columbia |
| Elementary Sch: | Rock Bridge | Middle Sch: | Gentry | Jr Sch: | Jefferson |
| Senior Sch: | Rock Bridge | Other Fees: | NO | Exterior Maintenance: | None |
